$0.00Cart (0)
7/1/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Semi-Pro Legends | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 14 | -1 |
Qualifying 1 | 17.506 | 13 | 11 |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 1 | |
2 | 3 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 1 | |
3 | 6 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 3 | |
4 | 4 | 81 | Hunter Jordan Davidson, NC | Davidson, NC | - | |
5 | 11 | 21 | Mitch Wright Ontario, ON | Ontario, ON | 6 | |
6 | 8 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 2 | |
7 | 10 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 3 | |
8 | 5 | 71 | Aiden McConnaughey Westerville, OH | Westerville, OH | -3 | |
9 | 17 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 8 | |
10 | 16 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 6 | |
11 | 12 | 99G | Tyler Garretson Centerville, AR | Centerville, AR | 1 | |
12 | 20 | 124 | Jackson Denton Port orange, FL | Port orange, FL | 8 | |
13 | 9 | 22 | Randy Phillips Grover, NC | Grover, NC | -4 | |
14 | 13 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | -1 | |
15 | 15 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | - | |
16 | 14 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | -2 | |
17 | 22 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | 5 | |
18 | 1 | 01 | Brody Gunter Starke, FL | Starke, FL | -17 | |
19 | 7 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | -12 | |
20 | 18 | 25 | Nate Morris Morganton, NC | Morganton, NC | -2 | |
21 | 19 | 27 | Austin MacDonald Pictou, NS | Pictou, NS | -2 | |
22 | 21 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Austin MacDonald Pictou, NS | Pictou, NS | - | |
2 | 3 | 124 | Jackson Denton Port orange, FL | Port orange, FL | 1 | |
3 | 4 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 1 | |
4 | 9 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | 5 | |
Top 4 transfer | ||||||
5 | 8 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 3 | |
6 | 10 | 99 | Ryan Carlson Charleston, SC | Charleston, SC | 4 | |
7 | 12 | 23 | Josh Lowe | 5 | ||
8 | 5 | 9R | Jackson Reynolds Marietta, GA | Marietta, GA | -3 | |
9 | 11 | 30 | Joey Przybylinski Fairfield, NJ | Fairfield, NJ | 2 | |
10 | 2 | 85 | Bradley Swift Nashville, TN | Nashville, TN | -8 | |
11 | 6 | 0 | Jerrod Holle Tampa, FL | Tampa, FL | -5 | |
12 | 7 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 01 | Brody Gunter Starke, FL | Starke, FL | 17.276 | |
2 | 13 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 17.286 | |
3 | 4 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 17.301 | |
4 | 12 | 81 | Hunter Jordan Davidson, NC | Davidson, NC | 17.309 | |
5 | 18 | 71 | Aiden McConnaughey Westerville, OH | Westerville, OH | 17.337 | |
6 | 6 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.359 | |
7 | 19 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 17.361 | |
8 | 3 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.377 | |
9 | 22 | 22 | Randy Phillips Grover, NC | Grover, NC | 17.409 | |
10 | 30 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.427 | |
11 | 28 | 21 | Mitch Wright Ontario, ON | Ontario, ON | 17.465 | |
12 | 7 | 99G | Tyler Garretson Centerville, AR | Centerville, AR | 17.482 | |
13 | 24 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 17.506 | |
14 | 17 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | 17.518 | |
15 | 1 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.523 | |
16 | 27 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 17.526 | |
17 | 29 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 17.534 | |
18 | 21 | 25 | Nate Morris Morganton, NC | Morganton, NC | 17.538 | |
Top 18 transfer | ||||||
19 | 16 | 27 | Austin MacDonald Pictou, NS | Pictou, NS | 17.570 | |
20 | 26 | 85 | Bradley Swift Nashville, TN | Nashville, TN | 17.587 | |
21 | 5 | 124 | Jackson Denton Port orange, FL | Port orange, FL | 17.629 | |
22 | 14 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 17.640 | |
23 | 25 | 9R | Jackson Reynolds Marietta, GA | Marietta, GA | 17.642 | |
24 | 11 | 0 | Jerrod Holle Tampa, FL | Tampa, FL | 17.656 | |
25 | 10 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 17.658 | |
26 | 20 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.667 | |
27 | 9 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.668 | |
28 | 2 | 99 | Ryan Carlson Charleston, SC | Charleston, SC | 17.780 | |
29 | 23 | 30 | Joey Przybylinski Fairfield, NJ | Fairfield, NJ | 17.910 | |
DQ | 15 | 23 | Josh Lowe | 17.910 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106