$0.00Cart (0)
6/18/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Semi-Pro Legends | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 17 | - |
Qualifying 1 | 17.618 | 17 | 3 |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 1 | |
2 | 3 | 81 | Hunter Jordan Davidson, NC | Davidson, NC | 1 | |
3 | 9 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 6 | |
4 | 16 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 12 | |
5 | 14 | 71 | Aiden McConnaughey Westerville, OH | Westerville, OH | 9 | |
6 | 22 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 16 | |
7 | 5 | 01 | Brody Gunter Starke, FL | Starke, FL | -2 | |
8 | 7 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | -1 | |
9 | 19 | 22 | Randy Phillips Grover, NC | Grover, NC | 10 | |
10 | 1 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | -9 | |
11 | 24 | 99 | Tyler Garretson Centerville, AR | Centerville, AR | 13 | |
12 | 4 | 38 | Cameron White Lakeland, FL | Lakeland, FL | -8 | |
13 | 20 | 25 | Nate Morris Morganton, NC | Morganton, NC | 7 | |
14 | 23 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 9 | |
15 | 13 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | -2 | |
16 | 12 | 85 | Bradley Swift Nashville, TN | Nashville, TN | -4 | |
17 | 17 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | - | |
18 | 15 | 11 | Will Geer Ona, WV | Ona, WV | -3 | |
19 | 10 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | -9 | |
20 | 11 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | -9 | |
21 | 21 | 78 | Gracie Crocker Catawba, NC | Catawba, NC | - | |
22 | 8 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | -14 | |
23 | 6 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | -17 | |
24 | 18 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 17.300 | |
2 | 3 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 17.329 | |
3 | 11 | 81 | Hunter Jordan Davidson, NC | Davidson, NC | 17.376 | |
4 | 22 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 17.392 | |
5 | 8 | 01 | Brody Gunter Starke, FL | Starke, FL | 17.397 | |
6 | 14 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | 17.441 | |
7 | 12 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 17.449 | |
8 | 24 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.450 | |
9 | 23 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 17.461 | |
10 | 2 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.500 | |
11 | 10 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 17.500 | |
12 | 21 | 85 | Bradley Swift Nashville, TN | Nashville, TN | 17.522 | |
13 | 17 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.533 | |
14 | 15 | 71 | Aiden McConnaughey Westerville, OH | Westerville, OH | 17.566 | |
15 | 7 | 11 | Will Geer Ona, WV | Ona, WV | 17.591 | |
16 | 5 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.607 | |
17 | 20 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 17.618 | |
18 | 9 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.637 | |
19 | 19 | 22 | Randy Phillips Grover, NC | Grover, NC | 17.667 | |
20 | 18 | 25 | Nate Morris Morganton, NC | Morganton, NC | 17.679 | |
21 | 4 | 78 | Gracie Crocker Catawba, NC | Catawba, NC | 17.683 | |
22 | 13 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 17.691 | |
23 | 1 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.716 | |
24 | 6 | 99 | Tyler Garretson Centerville, AR | Centerville, AR | 17.747 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106