$0.00Cart (0)
6/11/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Semi-Pro Legends | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 16 | 4 |
B Feature 1 | 1 | 2 | -1 |
Qualifying 1 | 17.639 | 19 | 5 |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 1 | |
2 | 1 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | -1 | |
3 | 3 | 81 | Hunter Jordan Davidson, NC | Davidson, NC | - | |
4 | 5 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 1 | |
5 | 4 | 71 | Aiden McConnaughey Westerville, OH | Westerville, OH | -1 | |
6 | 6 | 38 | Cameron White Lakeland, FL | Lakeland, FL | - | |
7 | 9 | 21 | Mitch Wright Ontario, ON | Ontario, ON | 2 | |
8 | 11 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 3 | |
9 | 7 | 01 | Brody Gunter Starke, FL | Starke, FL | -2 | |
10 | 10 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | - | |
11 | 8 | 85 | Bradley Swift Nashville, TN | Nashville, TN | -3 | |
12 | 14 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 2 | |
13 | 15 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 2 | |
14 | 17 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 3 | |
15 | 16 | 99G | Tyler Garretson Centerville, AR | Centerville, AR | 1 | |
16 | 20 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 4 | |
17 | 19 | 16 | Mason Walters Catawba, NC | Catawba, NC | 2 | |
18 | 18 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | - | |
19 | 21 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | 2 | |
20 | 22 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 2 | |
21 | 12 | 11 | Will Geer Ona, WV | Ona, WV | -9 | |
22 | 13 | 22 | Randy Phillips Grover, NC | Grover, NC | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Mason Walters Catawba, NC | Catawba, NC | 2 | |
2 | 1 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | -1 | |
3 | 4 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | 1 | |
4 | 2 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | -2 | |
Top 4 transfer | ||||||
5 | 7 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | 2 | |
6 | 5 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | -1 | |
7 | 6 | 25 | Nate Morris Morganton, NC | Morganton, NC | -1 | |
8 | 8 | 66 | Dawson Drimmie Peterborough, ON | Peterborough, ON | - | |
9 | 9 | 78 | Gracie Crocker Catawba, NC | Catawba, NC | - | |
10 | 10 | 99 | Ryan Carlson Charleston, SC | Charleston, SC | - | |
11 | 12 | 11D | Nathan Davis Philippi, WV | Philippi, WV | 1 | |
DNS | 11 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 17.297 | |
2 | 4 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 17.307 | |
3 | 14 | 81 | Hunter Jordan Davidson, NC | Davidson, NC | 17.318 | |
4 | 19 | 71 | Aiden McConnaughey Westerville, OH | Westerville, OH | 17.338 | |
5 | 15 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 17.352 | |
6 | 27 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 17.397 | |
7 | 11 | 01 | Brody Gunter Starke, FL | Starke, FL | 17.430 | |
8 | 25 | 85 | Bradley Swift Nashville, TN | Nashville, TN | 17.475 | |
9 | 28 | 21 | Mitch Wright Ontario, ON | Ontario, ON | 17.479 | |
10 | 29 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 17.482 | |
11 | 3 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.492 | |
12 | 10 | 11 | Will Geer Ona, WV | Ona, WV | 17.546 | |
13 | 23 | 22 | Randy Phillips Grover, NC | Grover, NC | 17.563 | |
14 | 8 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.576 | |
15 | 30 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.604 | |
16 | 9 | 99G | Tyler Garretson Centerville, AR | Centerville, AR | 17.609 | |
17 | 13 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 17.621 | |
18 | 18 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | 17.629 | |
Top 18 transfer | ||||||
19 | 24 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 17.639 | |
20 | 21 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.669 | |
21 | 26 | 16 | Mason Walters Catawba, NC | Catawba, NC | 17.680 | |
22 | 17 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | 17.698 | |
23 | 1 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.712 | |
24 | 22 | 25 | Nate Morris Morganton, NC | Morganton, NC | 17.754 | |
25 | 12 | 73 | Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.756 | |
26 | 7 | 66 | Dawson Drimmie Peterborough, ON | Peterborough, ON | 17.766 | |
27 | 5 | 78 | Gracie Crocker Catawba, NC | Catawba, NC | 17.820 | |
28 | 2 | 99 | Ryan Carlson Charleston, SC | Charleston, SC | 17.863 | |
29 | 16 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 18.122 | |
30 | 6 | 11D | Nathan Davis Philippi, WV | Philippi, WV | 19.640 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106