$0.00Cart (0)
10/28/2023 - Florence Motor Speedway
Timmonsville, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Legend Cars | Start | Finish | +/- |
---|---|---|---|
Feature | 5 | 2 | 3 |
Qualifying | 20.140 | 5 | -2 |
Practice # 1 | 20.249 | 3 | 3 |
Practice # 2 | 20.226 | 5 | 6 |
Legend Cars
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19B | Kaeden Ballos Charlotte, NC | Charlotte, NC | - | |
2 | 5 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 3 | |
3 | 4 | 55 | Mitchell Thompson Fountain Inn, SC | Fountain Inn, SC | 1 | |
4 | 2 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | -2 | |
5 | 11 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 6 | |
6 | 7 | 77 | Thomas Martucci Jr Conway, SC | Conway, SC | 1 | |
7 | 6 | 1 | Ellis Wells Rembert, SC | Rembert, SC | -1 | |
8 | 8 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | - | |
9 | 10 | 7 | Ethan Jaques Un known, SC | Un known, SC | 1 | |
10 | 14 | 10 | Timmy Graham Anderson, SC | Anderson, SC | 4 | |
11 | 9 | 6 | Matt Grantham Timmonsville, SC | Timmonsville, SC | -2 | |
12 | 12 | 65 | Damon Burdette Ware Shoals, SC | Ware Shoals, SC | - | |
13 | 15 | 56 | Charles Hughes Un known, SC | Un known, SC | 2 | |
14 | 13 | 19N | Stephen Nesbitt Un known, SC | Un known, SC | -1 | |
15 | 3 | 11 | Lizzie Welch Florence, SC | Florence, SC | -12 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 19B | Kaeden Ballos Charlotte, NC | Charlotte, NC | 19.831 | |
2 | 1 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 19.952 | |
3 | 4 | 11 | Lizzie Welch Florence, SC | Florence, SC | 19.999 | |
4 | 2 | 55 | Mitchell Thompson Fountain Inn, SC | Fountain Inn, SC | 20.031 | |
5 | 3 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 20.140 | |
6 | 7 | 1 | Ellis Wells Rembert, SC | Rembert, SC | 20.311 | |
7 | 9 | 77 | Thomas Martucci Jr Conway, SC | Conway, SC | 20.320 | |
8 | 5 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 20.329 | |
9 | 11 | 6 | Matt Grantham Timmonsville, SC | Timmonsville, SC | 20.457 | |
10 | 12 | 7 | Ethan Jaques Un known, SC | Un known, SC | 20.478 | |
11 | 6 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 20.730 | |
12 | 10 | 65 | Damon Burdette Ware Shoals, SC | Ware Shoals, SC | 20.731 | |
13 | 15 | 19N | Stephen Nesbitt Un known, SC | Un known, SC | 20.815 | |
14 | 14 | 10 | Timmy Graham Anderson, SC | Anderson, SC | 21.088 | |
15 | 13 | 56 | Charles Hughes Un known, SC | Un known, SC | 21.100 | |
All transfer |
Practice # 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 20.007 | |
2 | 8 | 55 | Mitchell Thompson Fountain Inn, SC | Fountain Inn, SC | 20.052 | |
3 | 6 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 20.249 | |
4 | 4 | 11 | Lizzie Welch Florence, SC | Florence, SC | 20.340 | |
5 | 14 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 20.349 | |
6 | 10 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 20.391 | |
7 | 7 | 1 | Ellis Wells Rembert, SC | Rembert, SC | 20.467 | |
8 | 15 | 19B | Kaeden Ballos Charlotte, NC | Charlotte, NC | 20.500 | |
9 | 11 | 77 | Thomas Martucci Jr Conway, SC | Conway, SC | 20.610 | |
10 | 12 | 65 | Damon Burdette Ware Shoals, SC | Ware Shoals, SC | 20.917 | |
11 | 1 | 6 | Matt Grantham Timmonsville, SC | Timmonsville, SC | 20.929 | |
12 | 13 | 7 | Ethan Jaques Un known, SC | Un known, SC | 20.943 | |
13 | 2 | 56 | Charles Hughes Un known, SC | Un known, SC | 21.393 | |
14 | 9 | 10 | Timmy Graham Anderson, SC | Anderson, SC | 22.077 | |
15 | 3 | 19N | Stephen Nesbitt Un known, SC | Un known, SC | 22.077 |
Practice # 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 19.879 | |
2 | 13 | 11 | Lizzie Welch Florence, SC | Florence, SC | 20.049 | |
3 | 12 | 55 | Mitchell Thompson Fountain Inn, SC | Fountain Inn, SC | 20.081 | |
4 | 8 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 20.108 | |
5 | 11 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 20.226 | |
6 | 7 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 20.342 | |
7 | 14 | 1 | Ellis Wells Rembert, SC | Rembert, SC | 20.437 | |
8 | 9 | 77 | Thomas Martucci Jr Conway, SC | Conway, SC | 20.480 | |
9 | 10 | 19N | Stephen Nesbitt Un known, SC | Un known, SC | 20.619 | |
10 | 6 | 7 | Ethan Jaques Un known, SC | Un known, SC | 20.666 | |
11 | 3 | 10 | Timmy Graham Anderson, SC | Anderson, SC | 21.005 | |
12 | 2 | 65 | Damon Burdette Ware Shoals, SC | Ware Shoals, SC | 21.077 | |
13 | 5 | 56 | Charles Hughes Un known, SC | Un known, SC | 21.159 | |
14 | 1 | 19B | Kaeden Ballos Charlotte, NC | Charlotte, NC | 21.159 | |
15 | 4 | 6 | Matt Grantham Timmonsville, SC | Timmonsville, SC | 21.159 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106