$0.00Cart (0)
7/18/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Semi-Pro Legends | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 3 | 11 |
Qualifying 1 | 17.651 | 14 | 10 |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | George Phillips Charlotte, NC | Charlotte, NC | - | |
2 | 5 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 3 | |
3 | 14 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 11 | |
4 | 4 | 64 | Lucas Vera Charlotte, NC | Charlotte, NC | - | |
5 | 12 | 7 | Tyler Gonzalez Orlando, DC | Orlando, DC | 7 | |
6 | 19 | 40 | Erick Zuniga MEXICO, MX | MEXICO, MX | 13 | |
7 | 18 | 18 | Chris Kuhn un-known, NC | un-known, NC | 11 | |
8 | 20 | 88 | Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 12 | |
9 | 26 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17 | |
10 | 17 | 84 | Eloy Falcon Un known, SC | Un known, SC | 7 | |
11 | 16 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 5 | |
12 | 8 | 98 | Sean McElearney Babylon, NY | Babylon, NY | -4 | |
13 | 2 | 27 | Austin McDonald Gawler, SA | Gawler, SA | -11 | |
14 | 23 | 63 | Titan Mauldin Rockwell, NC | Rockwell, NC | 9 | |
15 | 6 | 9V | Chase VanHouten Wading River, NY | Wading River, NY | -9 | |
16 | 7 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | -9 | |
17 | 28 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | 11 | |
18 | 3 | 01 | Brody Gunter Starke, FL | Starke, FL | -15 | |
19 | 25 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 6 | |
20 | 24 | 25 | Nate Morris Morganton, NC | Morganton, NC | 4 | |
21 | 15 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | -6 | |
22 | 9 | 17 | Mason Lastra Tampa, FL | Tampa, FL | -13 | |
23 | 11 | 99Y | Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | -12 | |
24 | 13 | 22 | Randy Phillips Grover, NC | Grover, NC | -11 | |
25 | 21 | 11 | Will Geer Ona, WV | Ona, WV | -4 | |
26 | 22 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | -4 | |
27 | 27 | 97 | Quentin Haley Mooresville, NC | Mooresville, NC | - | |
28 | 10 | 8W | Trevor Wester Canton, NC | Canton, NC | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Cameron White Lakeland, FL | Lakeland, FL | - | |
2 | 7 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 5 | |
Top 2 transfer | ||||||
3 | 3 | 97 | Quentin Haley Mooresville, NC | Mooresville, NC | - | |
4 | 2 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | -2 | |
5 | 4 | 22P | Jordan Plummer Mocksville, NC | Mocksville, NC | -1 | |
6 | 6 | 11D | Dustin Hillenburg Concord, NC | Concord, NC | - | |
7 | 5 | 75 | Makenna Crocker Catawva, NC | Catawva, NC | -2 | |
DNS | 9 | 44 | Scott Hunter Concord, NC | Concord, NC | - | |
DQ | 8 | 8 | Lance Griffith Concord, NC | Concord, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 55 | George Phillips Charlotte, NC | Charlotte, NC | 17.426 | |
2 | 17 | 27 | Austin McDonald Gawler, SA | Gawler, SA | 17.455 | |
3 | 9 | 01 | Brody Gunter Starke, FL | Starke, FL | 17.476 | |
4 | 27 | 64 | Lucas Vera Charlotte, NC | Charlotte, NC | 17.487 | |
5 | 1 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 17.509 | |
6 | 26 | 9V | Chase VanHouten Wading River, NY | Wading River, NY | 17.510 | |
7 | 30 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 17.565 | |
8 | 18 | 98 | Sean McElearney Babylon, NY | Babylon, NY | 17.571 | |
9 | 14 | 17 | Mason Lastra Tampa, FL | Tampa, FL | 17.594 | |
10 | 28 | 8W | Trevor Wester Canton, NC | Canton, NC | 17.630 | |
11 | 32 | 99Y | Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 17.631 | |
12 | 7 | 7 | Tyler Gonzalez Orlando, DC | Orlando, DC | 17.642 | |
13 | 22 | 22 | Randy Phillips Grover, NC | Grover, NC | 17.647 | |
14 | 24 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 17.651 | |
15 | 16 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | 17.653 | |
16 | 5 | 60 | Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.708 | |
17 | 4 | 84 | Eloy Falcon Un known, SC | Un known, SC | 17.730 | |
18 | 13 | 18 | Chris Kuhn un-known, NC | un-known, NC | 17.777 | |
19 | 33 | 40 | Erick Zuniga MEXICO, MX | MEXICO, MX | 17.789 | |
20 | 3 | 88 | Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 17.808 | |
21 | 6 | 11 | Will Geer Ona, WV | Ona, WV | 17.817 | |
22 | 31 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.843 | |
23 | 15 | 63 | Titan Mauldin Rockwell, NC | Rockwell, NC | 17.896 | |
24 | 20 | 25 | Nate Morris Morganton, NC | Morganton, NC | 17.916 | |
Top 24 transfer | ||||||
25 | 29 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 17.924 | |
26 | 25 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | 18.027 | |
27 | 10 | 97 | Quentin Haley Mooresville, NC | Mooresville, NC | 18.151 | |
28 | 23 | 22P | Jordan Plummer Mocksville, NC | Mocksville, NC | 18.203 | |
29 | 2 | 75 | Makenna Crocker Catawva, NC | Catawva, NC | 18.360 | |
30 | 11 | 11D | Dustin Hillenburg Concord, NC | Concord, NC | 18.364 | |
DNS | 19 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 18.364 | |
DQ | 8 | 8 | Lance Griffith Concord, NC | Concord, NC | 18.108 | |
DQ | 12 | 44 | Scott Hunter Concord, NC | Concord, NC | 18.123 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106