$0.00Cart (0)
7/4/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Semi-Pro Legends | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 21 | -5 |
Qualifying 1 | 17.686 | 16 | - |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Mason Lastra Tampa, FL | Tampa, FL | 2 | |
2 | 10 | 64 | Lucas Vera Charlotte, NC | Charlotte, NC | 8 | |
3 | 1 | 01 | Brody Gunter Starke, FL | Starke, FL | -2 | |
4 | 6 | 98 | Sean McElearney Babylon, NY | Babylon, NY | 2 | |
5 | 11 | 27 | Austin McDonald Gawler, SA | Gawler, SA | 6 | |
6 | 9 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 3 | |
7 | 8 | 8W | Trevor Wester Canton, NC | Canton, NC | 1 | |
8 | 7 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | -1 | |
9 | 17 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 8 | |
10 | 13 | 99Y | Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 3 | |
11 | 18 | 84F | Eloy Falcon Un known, SC | Un known, SC | 7 | |
12 | 15 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 3 | |
13 | 24 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 11 | |
14 | 5 | 5X | Jesse Martinez Florida, FL | Florida, FL | -9 | |
15 | 20 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 5 | |
16 | 26 | 9V | Chase VanHouten Wading River, NY | Wading River, NY | 10 | |
17 | 23 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 6 | |
18 | 2 | 55 | George Phillips Charlotte, NC | Charlotte, NC | -16 | |
19 | 22 | 22 | Randy Phillips Grover, NC | Grover, NC | 3 | |
20 | 12 | 3NJ | Nathan Divone Howell, NJ | Howell, NJ | -8 | |
21 | 16 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | -5 | |
22 | 25 | 30 | Joey Przybylinski Fairfield, NJ | Fairfield, NJ | 3 | |
23 | 27 | 11 | Will Geer Ona, WV | Ona, WV | 4 | |
24 | 21 | 19 | Adam Congrove | -3 | ||
25 | 19 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | -6 | |
26 | 14 | 88 | Rodrigo De Colombres Mexico City, MX | Mexico City, MX | -12 | |
27 | 28 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 1 | |
28 | 4 | 49 | Carson Poindexter Huntesville, NC | Huntesville, NC | -24 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Joey Przybylinski Fairfield, NJ | Fairfield, NJ | - | |
2 | 2 | 11 | Will Geer Ona, WV | Ona, WV | - | |
Top 2 transfer | ||||||
3 | 4 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 1 | |
4 | 3 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | -1 | |
5 | 5 | 25 | Nate Morris Morganton, NC | Morganton, NC | - | |
6 | 6 | 75 | Makenna Crocker Catawva, NC | Catawva, NC | - | |
7 | 9 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 2 | |
8 | 8 | 8 | Lance Griffith Concord, NC | Concord, NC | - | |
9 | 7 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9V | Chase VanHouten Wading River, NY | Wading River, NY | 7 | |
2 | 1 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 40 | Erick Zuniga MEXICO, MX | MEXICO, MX | - | |
4 | 5 | 44 | Lacy Kuehl Sarasota, FL | Sarasota, FL | 1 | |
5 | 2 | 84 | Michael Bradshaw Troutman, NC | Troutman, NC | -3 | |
6 | 7 | 22P | Jordan Plummer Mocksville, NC | Mocksville, NC | 1 | |
7 | 4 | 63 | Titan Mauldin Rockwell, NC | Rockwell, NC | -3 | |
DNS | 6 | 78 | Justin Teresak Whitehouse Station, NJ | Whitehouse Station, NJ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Brody Gunter Starke, FL | Starke, FL | 17.480 | ||
2 | 55 | George Phillips Charlotte, NC | Charlotte, NC | 17.498 | ||
3 | 17 | Mason Lastra Tampa, FL | Tampa, FL | 17.505 | ||
4 | 49 | Carson Poindexter Huntesville, NC | Huntesville, NC | 17.510 | ||
5 | 5X | Jesse Martinez Florida, FL | Florida, FL | 17.518 | ||
6 | 98 | Sean McElearney Babylon, NY | Babylon, NY | 17.526 | ||
7 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.533 | ||
8 | 8W | Trevor Wester Canton, NC | Canton, NC | 17.547 | ||
9 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 17.557 | ||
10 | 64 | Lucas Vera Charlotte, NC | Charlotte, NC | 17.599 | ||
11 | 27 | Austin McDonald Gawler, SA | Gawler, SA | 17.604 | ||
12 | 3NJ | Nathan Divone Howell, NJ | Howell, NJ | 17.640 | ||
13 | 99Y | Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 17.656 | ||
14 | 88 | Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 17.667 | ||
15 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 17.678 | ||
16 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 17.686 | ||
17 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 17.695 | ||
18 | 84F | Eloy Falcon Un known, SC | Un known, SC | 17.699 | ||
19 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 17.701 | ||
20 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.705 | ||
21 | 19 | Adam Congrove | 17.773 | |||
22 | 22 | Randy Phillips Grover, NC | Grover, NC | 17.827 | ||
23 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 17.863 | ||
24 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 17.875 | ||
Top 24 transfer | ||||||
25 | 30 | Joey Przybylinski Fairfield, NJ | Fairfield, NJ | 17.881 | ||
26 | 27N | Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.933 | ||
27 | 11 | Will Geer Ona, WV | Ona, WV | 17.938 | ||
28 | 84 | Michael Bradshaw Troutman, NC | Troutman, NC | 17.942 | ||
29 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | 17.946 | ||
30 | 40 | Erick Zuniga MEXICO, MX | MEXICO, MX | 17.964 | ||
31 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.966 | ||
32 | 63 | Titan Mauldin Rockwell, NC | Rockwell, NC | 17.997 | ||
33 | 25 | Nate Morris Morganton, NC | Morganton, NC | 18.000 | ||
34 | 44 | Lacy Kuehl Sarasota, FL | Sarasota, FL | 18.039 | ||
35 | 75 | Makenna Crocker Catawva, NC | Catawva, NC | 18.090 | ||
36 | 78 | Justin Teresak Whitehouse Station, NJ | Whitehouse Station, NJ | 18.170 | ||
37 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | 18.174 | ||
38 | 22P | Jordan Plummer Mocksville, NC | Mocksville, NC | 18.246 | ||
39 | 8 | Lance Griffith Concord, NC | Concord, NC | 18.758 | ||
DQ | 9V | Chase VanHouten Wading River, NY | Wading River, NY | 17.555 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106