$0.00Cart (0)
6/13/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Alex Reling
Mooresville, NC
Semi-Pro Legends | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 10 | 12 |
Qualifying 1 | 17.671 | 22 | - |
Semi-Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Mason Lastra Tampa, FL | Tampa, FL | 7 | |
2 | 1 | 55 | George Phillips Charlotte, NC | Charlotte, NC | -1 | |
3 | 3 | 60 | Parker Traves Gravenhurst, ON | Gravenhurst, ON | - | |
4 | 6 | 64 | Lucas Vera Charlotte, NC | Charlotte, NC | 2 | |
5 | 16 | 84 | Eloy Falcon Un known, SC | Un known, SC | 11 | |
6 | 10 | 99Y | Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 4 | |
7 | 19 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 12 | |
8 | 7 | 44 | Adam Congrove | -1 | ||
9 | 18 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 9 | |
10 | 22 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 12 | |
11 | 20 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 9 | |
12 | 5 | 01 | Brody Gunter Starke, FL | Starke, FL | -7 | |
13 | 11 | 27 | Austin McDonald Gawler, SA | Gawler, SA | -2 | |
14 | 28 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 14 | |
15 | 27 | 11 | Will Geer Ona, WV | Ona, WV | 12 | |
16 | 12 | 22D | Ryan Demartini Goldsboro, NC | Goldsboro, NC | -4 | |
17 | 25 | 99 | Tessa Marine Dacono, CO | Dacono, CO | 8 | |
18 | 14 | 8W | Trevor Wester Canton, NC | Canton, NC | -4 | |
19 | 9 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | -10 | |
20 | 15 | 98 | Sean McElearney Babylon, NY | Babylon, NY | -5 | |
21 | 24 | 18 | Chris Kuhn un-known, NC | un-known, NC | 3 | |
22 | 21 | 88 | Rodrigo De Colombres Mexico City, MX | Mexico City, MX | -1 | |
23 | 23 | 11L | Bradley Lowmaster Phillipsburg, NJ | Phillipsburg, NJ | - | |
24 | 17 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | -7 | |
25 | 4 | 5X | Jesse Martinez Florida, FL | Florida, FL | -21 | |
26 | 2 | 9 | Michael Crafton Franklin, TN | Franklin, TN | -24 | |
27 | 26 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | -1 | |
28 | 13 | 77B | Jadan Bowling Holden Beach, NC | Holden Beach, NC | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Tessa Marine Dacono, CO | Dacono, CO | - | |
2 | 3 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | 1 | |
3 | 5 | 11 | Will Geer Ona, WV | Ona, WV | 2 | |
4 | 6 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 2 | |
Top 4 transfer | ||||||
5 | 4 | 22 | Randy Phillips Grover, NC | Grover, NC | -1 | |
6 | 7 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | 1 | |
7 | 9 | 77 | Jack Polan Blakeslee, PA | Blakeslee, PA | 2 | |
8 | 11 | 63 | Titan Mauldin Rockwell, NC | Rockwell, NC | 3 | |
9 | 8 | 8 | Lance Griffith Concord, NC | Concord, NC | -1 | |
10 | 2 | 25 | Nate Morris Morganton, NC | Morganton, NC | -8 | |
11 | 10 | 22P | Jordan Plummer Mocksville, NC | Mocksville, NC | -1 | |
12 | 12 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | George Phillips Charlotte, NC | Charlotte, NC | 17.308 | ||
2 | 9 | Michael Crafton Franklin, TN | Franklin, TN | 17.353 | ||
3 | 60 | Parker Traves Gravenhurst, ON | Gravenhurst, ON | 17.376 | ||
4 | 5X | Jesse Martinez Florida, FL | Florida, FL | 17.404 | ||
5 | 01 | Brody Gunter Starke, FL | Starke, FL | 17.443 | ||
6 | 64 | Lucas Vera Charlotte, NC | Charlotte, NC | 17.459 | ||
7 | 44 | Adam Congrove | 17.459 | |||
8 | 17 | Mason Lastra Tampa, FL | Tampa, FL | 17.487 | ||
9 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.500 | ||
10 | 99Y | Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 17.520 | ||
11 | 27 | Austin McDonald Gawler, SA | Gawler, SA | 17.521 | ||
12 | 22D | Ryan Demartini Goldsboro, NC | Goldsboro, NC | 17.522 | ||
13 | 77B | Jadan Bowling Holden Beach, NC | Holden Beach, NC | 17.522 | ||
14 | 8W | Trevor Wester Canton, NC | Canton, NC | 17.524 | ||
15 | 98 | Sean McElearney Babylon, NY | Babylon, NY | 17.552 | ||
16 | 84 | Eloy Falcon Un known, SC | Un known, SC | 17.575 | ||
17 | 9W | Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.584 | ||
18 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 17.598 | ||
19 | 38 | Cameron White Lakeland, FL | Lakeland, FL | 17.605 | ||
20 | 43 | Joshua Horniman Catfish, NC | Catfish, NC | 17.640 | ||
21 | 88 | Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 17.655 | ||
22 | 42 | Alex Reling Mooresville, NC | Mooresville, NC | 17.671 | ||
23 | 11L | Bradley Lowmaster Phillipsburg, NJ | Phillipsburg, NJ | 17.701 | ||
24 | 18 | Chris Kuhn un-known, NC | un-known, NC | 17.726 | ||
Top 24 transfer | ||||||
25 | 99 | Tessa Marine Dacono, CO | Dacono, CO | 17.726 | ||
26 | 25 | Nate Morris Morganton, NC | Morganton, NC | 17.730 | ||
27 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | 17.748 | ||
28 | 22 | Randy Phillips Grover, NC | Grover, NC | 17.776 | ||
29 | 11 | Will Geer Ona, WV | Ona, WV | 17.865 | ||
30 | 02 | Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.902 | ||
31 | 007 | David Sullivan IV Mooresville, NC | Mooresville, NC | 18.068 | ||
32 | 8 | Lance Griffith Concord, NC | Concord, NC | 18.124 | ||
33 | 77 | Jack Polan Blakeslee, PA | Blakeslee, PA | 18.129 | ||
34 | 22P | Jordan Plummer Mocksville, NC | Mocksville, NC | 18.190 | ||
35 | 63 | Titan Mauldin Rockwell, NC | Rockwell, NC | 18.470 | ||
36 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 18.531 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 53
- Top 106